Saturday, June 30, 2012

Micah Solomon's Secrets Of Creating A Great Company Culture ...

Micah Solomon Keynote speech (video)

{What follows is an article I contributed this week to the website ?Young Upstarts? that I?m betting you will enjoy. To see it in its original formatting, click here. }

young upstarts masthead

The Secrets Of Creating A Powerful Company Culture

by Micah Solomon, author of ?High-Tech, High-Touch Customer Service?

I hate to break it to you, but here?s the scoop: Just about any business advantage that you pride yourself on can be copied by a competitor. The only question is when your competitors are going to get around to it.

The culture of your company is the exception to this rule. Strong company cultures are overwhelmingly knockoff-resistant. At Apple, insiders such as former Senior Vice President Jay Elliot credit much of the company?s success in retailing to the cultural fit Apple looks for and inspires in its personnel: With a team that?s totally wedded to the Apple culture, Cupertino doesn?t need to sweat the imitation Apple Stores now popping up with identical furniture and Apple gear for sale. Those knockoff stores will always lack staff who have the all-crucial Apple mindset.

Or consider Four Seasons Hotels and Resorts. Above all else, here?s the factor to which Four Seasons? founder and chairman Isadore Sharp credits his company?s extraordinary and sustained success:

Over the years, we?ve initiated many new ideas that have been copied and are now the norm in the industry. But the one idea that our customers value the most cannot be copied: the consistent quality of our exceptional service. That service is based on a corporate culture.

Consciously building a company culture: why bother?

Building (or overhauling) a company culture isn?t for the faint of heart, and it?s not for those looking for a quick gain. But it?s a key creator and sustainer of any company whose image and livelihood depend on a superior customer service. Here?s why:

The number of interactions between customers and staff is nearly infinite, the number of chances to get things wrong or right nearly innumerable. Or, if you want to try to put some numbers on it, Cornell?s Center for Hospitality Research estimates that a business such as a two-hundred-and-fifty-room hotel will have some five thousand interactions between staff and guests per day. There?s no way someone in a leadership position can dictate every single one of those five thousand interactions. Rather, a leader?s only chance to get the preponderance of these interactions right is to develop a shared cultural understanding of what needs to be done ? and why.

The ongoing technology and connectivity revolution amplifies the problems of not having a strong culture. The best customer service approach in social media, for example, is to have people who are steeped in your culture handle the social media, and the best email responses to customers come from staff members who understand what is and isn?t consonant within your culture. The risks of deviating from this are potentially catastrophic because of the way issues can spread on the internet like wildfire.

Employees have incredibly well-calibrated b-llsh-t detectors (to repurpose Hemingway?s immortal phrase). So, cultural alignment throughout all levels of your company is the only way to avoid internal bitterness at organizational inconsistencies that look like unfairness?? bitterness that ultimately can end up scalding your customers.

Finally, consider the number one complaint I hear from consulting clients at the helm of businesses? It?s ?I keep hearing that employees act differently ? and not for the better?? when I?m out of the building.? With a great company culture, your employees will act consistently. They won?t depend on your presence to remind them how to act. Their motivation will come from within themselves, reinforced by all those around them.

Start with a single sentence

Here?s an actual mission statement I found covered with mildew in the closet of a defunct company, where no doubt it had been tossed within days of the brainstorming session that created it:

We will be the supreme total quality, customer-oriented supplier to our industry of all our industry-related products while facilitating extraordinary growth and sustainable profitability at cutting-edge standards.

This is not how a great company culture starts. A company?s culture can begin with words, but they should represent a decision ? something you actually stand for, that is then expressed in the clearest, and ideally fewest, words.

Something like this:

We are ladies and gentlemen serving ladies and gentlemen.
(The Ritz-Carlton?s Motto)

Or this:

In all our interactions with our guests, customers, business associates, and colleagues, we seek to deal with others as we would have them deal with us.
(The central line in Four Seasons? ?Our Goals, Our Beliefs, Our Principles?)

Next, spell out?? briefly and clearly?? how you plan to treat customers, vendors, and employees

Augment this core sentence with a brief and clear expression of how you intend to treat people in your business dealings. That way, everything you do can be benchmarked against the standard you set, and your culture, as a consequence, can be molded and strengthened. Lay out in your core values how you want customers, employees, and vendors to be treated. Say it clearly: If your opinion is that employees and vendors should be treated as you would like to be treated, write that down. If there are specific ways you want customers to feel when interacting with your company?? for example, if you want to give them a memorable, enjoyable, and safe experience where even their unexpressed desires are realized ? write that down.

Here?s one way to think through the areas you want to cover, and why: An employee focus dramatically affects customers. Only appropriately treated, motivated, empowered, growing employees will consistently give a great experience to customers. A vendor focus also affects customers. Only appropriately treated vendors, acting as true partners, can come through for your customers in times of need. Finally, an obsessive customer focus, realized through your employees and vendors, becomes the icing on the cake.

Your core values are just the start?? but they are a start

Core values can only go so far, but make sure they go somewhere by taking the following six steps:

1. Write them. Simply. Briefly.

2. Accept and solicit feedback on them.

3. Reinforce them continually. I suggest that for five minutes every morning you stress one value, or an aspect of one value, at your departmental meeting. If that?s too often, try weekly. But not just annually at a company picnic. Annual anything is the enemy
of ?core.?

4. Make them visual. The Ritz-Carlton has ?credo cards? ? laminated accordion-fold cards that each employee carries during work hours. The brand?s entire core beliefs, plus shared basics of guest and employee interactions, fit on that card. (Horst Schulze, the legendary founding president of The Ritz-Carlton, says people chuckled twenty years ago when he said ?laminated card?; they?re not laughing now.) Zappos highlights one of its core values on each box it ships out. And sometimes ?visual? doesn?t mean words at all. One way that FedEx shows that safety is a core value is via the orange shoulder belts in its vans: Everyone can see ? from twenty-five yards away?? that the driver?s wearing a belt.

5. Make them the focus of orientation. That way, if safety is one of your core values and you stress this at orientation, on day two, when the new employee?s coworker tells him ?In this restaurant, we stack the high chairs in front of the emergency exit when we need more room to do our prepwork,? he?ll experience cognitive dissonance and work on a way to align the actions of the company with the core values they?re supposed to reflect.

6. Most of all, train, support, hire, and, if necessary, use discipline to enforce what?s important to you. A map is distinct from the territory that it defines, and a core values statement is similarly two-dimensional until the right people with the right attitudes bring it to life. You?ll be amazed where this ?map? can take you?? with the right people and energetic guidance.

? 2012 Micah Solomon, author of?High-Tech, High-Touch Customer Service

Micah Solomon, author of ?High-Tech, High-Touch Customer Service?,?is the customer service strategist and speaker termed by the?Financial Post??a new guru of customer service excellence.? Solomon is a top keynote speaker, strategist, and consultant on customer service issues, the customer experience, and company culture ? and how they fit into today?s marketing and technology landscape. An entrepreneur and business leader, he previously coauthored the bestselling ?Exceptional Service, Exceptional Profit?.

????????????????????

?Micah Solomon conveys an up-to-the minute and deeply practical take on customer service, business success, and the twin importance of people and technology.? ?Steve Wozniak, Apple co-founder

Micah Solomon ? Author-Speaker-Strategist ? Customer Service ? Marketing ? Loyalty ? Leadership

High-Tech, High-Touch Customer Service (cover) -click for free chapter

See Micah in action ? including video and free resources ? at http://www.micahsolomon.com. Or, click here for your own free

Source: http://micahsolomon.com/blog/?p=1947

1930 census nike new nfl uniforms nfl uniforms andrew bailey the village dallas fort worth tornado dallas tornadoes

Banner Advertising Company | Business | Advert | Advertising India

29 June, 2012 at 12:02 pm in Business

'); $('#infoBacking').css({position:'absolute', left:0, top:0, display:'none', textAlign:'center', background:'', zIndex:'600'}); $('#infoHolder').css({left:0, top:0, display:'none', textAlign:'center', zIndex:'600', position:'absolute'}); if($.browser.msie){$('#infoHolder').css({position:'absolute'});} $('.more').mouseover(function() {$(this).css({textDecoration:'none'});} ); $('.more').mouseout(function() {$(this).css({textDecoration:'none'});} ); $('.more').click(function(){ if ($('.' + $(this).attr("title")).length > 0) { browserWindow() getScrollXY() if (height' + $('.' + source).html() + '

Close X

'); $('#infoBacking').css({display:'block'}); $('#infoHolder').show(); $('#info').fadeIn('slow'); } $('.close').click(function(){ $('#infoBacking').hide(); $('#infoHolder').fadeOut('fast'); }); }); /* find browser window size */ function browserWindow () { width = 0 height = 0; if (document.documentElement) { width = document.documentElement.offsetWidth; height = document.documentElement.offsetHeight; } else if (window.innerWidth && window.innerHeight) { width = window.innerWidth; height = window.innerHeight; } return [width, height]; } /* find total page height */ function getScrollXY() { scrOfX = 0; scrOfY = 0; if( typeof( window.pageYOffset ) == 'number' ) { scrOfY = window.pageYOffset; scrOfX = window.pageXOffset; } else if( document.body && ( document.body.scrollLeft || document.body.scrollTop ) ) { scrOfY = document.body.scrollTop; scrOfX = document.body.scrollLeft; } else if( document.documentElement && ( document.documentElement.scrollLeft || document.documentElement.scrollTop ) ) { scrOfY = document.documentElement.scrollTop; scrOfX = document.documentElement.scrollLeft; } totalY = (window.innerHeight != null? window.innerHeight : document.documentElement && document.documentElement.clientHeight ? document.documentElement.clientHeight : document.body != null ? document.body.clientHeight : null); totalX = (window.innerWidth != null? window.innerWidth : document.documentElement && document.documentElement.clientWidth ? document.documentElement.clientWidth : document.body != null ? document.body.clientWidth : null); return [ scrOfX, scrOfY, totalY, totalX ]; } return false; }); Send Inquiry

Webisdom is an integrated web-enabled marketing solutions provider. Our team of online marketing leaders supported by web specialists and marketing experts focuses on delivering measurable business results in short time horizons.
SMS Marketing Company, Banner Advertising Company, Contextual Advertising Company

'); $('#infoBacking').css({position:'absolute', left:0, top:0, display:'none', textAlign:'center', background:'', zIndex:'600'}); $('#infoHolder').css({left:0, top:0, display:'none', textAlign:'center', zIndex:'600', position:'absolute'}); if($.browser.msie){$('#infoHolder').css({position:'absolute'});} $('.more').mouseover(function() {$(this).css({textDecoration:'none'});} ); $('.more').mouseout(function() {$(this).css({textDecoration:'none'});} ); $('.more').click(function(){ if ($('.' + $(this).attr("title")).length > 0) { browserWindow() getScrollXY() if (height

Source: http://www.advertforindia.com/banner-advertising-company/

jeff gordon artie lange nascar daytona 2012 kasey kahne angelina jolie right leg saving face academy award winners

Friday, June 29, 2012

Foreclosures in the Santa Clarita Real Estate world, steady as she ...

Before we get to your update, I have several things to cover. ?With the real estate world in the Santa Clarita Valley, there are three primary sale types.

Standard Sales ? could be a buyers best bet ? especially if they don?t have time to play games or wait for ?excessive? approval time frames.

Short Sales - If you have the time, we have the Beer?. ?Sorry, could not resist. ?Short sales are getting easier and time frames are getting shorter ? while not as quick as Standard sales and Foreclosures, these sales types are starting to move faster.

Foreclosures ? issues with some of the bank handling investor foreclosures ? the approval time frames have gotten silly. ?Sometimes ? three weeks must pass before a single offer can be uploaded into the system for approval. ?But if the foreclosure is priced right ? there are several offers that are uploaded. ?This ?delay? causes Bidding Wars ? Talk about stacking the deck.

Work with a professional. ?Look to Google or Bing ? make a few calls, speak with a few agents. ?Develop a sense of who is ?BSing? you and who is giving it to you straight. ?Try this, ask this question, ?Is now a good time to buy?? ? if they say ?Heck Yes!!!!? ? then run away :)

Showing properties 1 - 1 of 10. See more Valencia Foreclosures.
(all data current as of 6/28/2012)

  1. 5 beds, 3 full baths

    Home size: 3,524 sq ft

    Lot size: 12,294 sqft

    Year built: 2004

    Parking spots: 3

    Days on market: 1

Listing information deemed reliable but not guaranteed. Read full disclaimer.

?

Your New Foreclosures alert, Northridge Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 23748913 10315 SANDLEWOOD LN NORTHRIDGE 91326 CA SFR 3092 5 3.00 07/12/2012 $657,970.00 $7,286.00

Auction 23736913 19400 CRYSTAL RIDGE LN NORTHRIDGE 91326 CA CND 1929 3 3.00 07/12/2012 $434,698.00 $2,862.00

Auction 23737757 19833 CRYSTAL RIDGE LN NORTHRIDGE 91326 CA CND 2230 3 2.00 07/16/2012 $511,900.00 $677,813.00

Preforeclosure 517335155 11110 RESEDA BLVD NORTHRIDGE 91326 CA SFR 1781 3 2.00 10/19/2012 $425,911.00 $449,614.00

Preforeclosure 509606013 8323 TUNNEY AVE NORTHRIDGE 91324 CA SFR 1039 3 1.00 10/19/2012 $257,690.00 $459,548.00

Auction 962854b 19200 CLYMER ST NORTHRIDGE 91326 CA SFR 3412 5 3.00 07/02/2012 $792,602.00 $1,143,602.00

Preforeclosure 24568813 11630 BAIRD AVE NORTHRIDGE 91326 CA SFR 1633 4 2.00 10/18/2012 $435,283.00 $593,677.00

Bank Owned 44574615 17725 HALSTED ST B NORTHRIDGE 91325 CA CND 1688 3 3.00 06/26/2012 $332,227.00 $479,334.01

?

Your New Foreclosures alert, Granada Hills Pre Foreclosure, Bank Owned, Auction and Sold to Third Alerts by The REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 509551650 12112 NUGENT DR GRANADA HILLS 91344 CA SFR 2800 4 3.00 07/11/2012 $571,495.00 $673,218.00

Auction 23721743 11345 MONTGOMERY AVE GRANADA HILLS 91344 CA SFR 1616 3 2.00 07/12/2012 $311,981.00 $322,972.00

?

Your New Foreclosures alert, Chatsworth Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 520343707 21700 LOS ALIMOS ST CHATSWORTH 91311 CA SFR 2823 5 4.00 07/16/2012 $626,903.00 $756,009.00

Preforeclosure 516962052 22251 HORIZON PL CHATSWORTH 91311 CA CND 1655 3 3.00 10/19/2012 $299,971.00 $235,379.00

?

Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 520535474 17662 WREN DR CANYON COUNTRY 91387 CA SFR 3313 4 3.00 10/20/2012 $499,503.00 $630,408.00

Preforeclosure 517425399 27065 FAIRWAY LN VALENCIA 91381 CA CND 1573 2 2.00 10/11/2012 $279,044.00 $4,758.00

Preforeclosure 40525897 27033 FAIRWAY LN VALENCIA 91381 CA CND 1573 2 2.00 10/11/2012 $278,201.00 $3,084.00

Preforeclosure 310444 17799 SWEETGUM LN CANYON COUNTRY 91387 CA SFR 3446 5 4.00 10/18/2012 $513,009.00 $574,591.00

Preforeclosure 40526172 17637 GLADESWORTH LN CANYON COUNTRY 91387 CA CND 2442 4 3.00 10/17/2012 $355,319.00 $7,765.00

Preforeclosure 500581570 20000 PLUM CANYON RD 1214 SANTA CLARITA 91350 CA CND 1370 3 3.00 10/17/2012 $210,243.00 $382,249.00

Preforeclosure 517064346 20226 ADRIENE WAY SANTA CLARITA 91350 CA SFR 1857 4 3.00 10/17/2012 $358,981.00 $597,499.00

Preforeclosure 51717 28764 WOODSIDE DR SANTA CLARITA 91390 CA SFR 2175 4 3.00 10/17/2012 $333,373.00 $432,794.00

Preforeclosure 23784963 20100 PATRICIA PL SANTA CLARITA 91350 CA SFR 2272 4 3.00 10/19/2012 $397,104.00 $402,706.00

Preforeclosure 512745979 25023 PEACHLAND AVE 155 NEWHALL 91321 CA CND 656 1 1.00 10/19/2012 $80,977.00 $177,514.00

Preforeclosure 513304167 20360 HUFFY ST CANYON COUNTRY 91351 CA SFR 1777 4 2.00 10/19/2012 $323,096.00 $585,347.00

Preforeclosure 870016b 16938 SHINEDALE DR CANYON COUNTRY 91387 CA CND 1693 3 2.00 10/17/2012 $210,881.00 $6,470.00

Preforeclosure 505259851 22316 CARDIFF DR SANTA CLARITA 91350 CA SFR 1910 3 3.00 10/18/2012 $378,150.00 $470,428.00

Preforeclosure 512746603 28247 ROBIN CREST CT SANTA CLARITA 91387 CA SFR 2710 4 3.00 10/18/2012 $451,989.00 $474,449.00

Preforeclosure 1020530b 28424 LA VEDA AVE SANTA CLARITA 91387 CA CND 1693 3 3.00 10/17/2012 $225,372.00 $380,575.00

Preforeclosure 513147315 26927 HILLSBOROUGH PKWY 101 VALENCIA 91354 CA CND 863 2 2.00 10/17/2012 $202,712.00 $303,675.00

Preforeclosure 213218 28238 MISS GRACE DR SANTA CLARITA 91387 CA CND 1125 3 2.00 10/17/2012 $157,283.00 $5,734.00

Preforeclosure 509598901 25886 BLANCA WAY VALENCIA 91355 CA SFR 1196 3 2.00 10/17/2012 $264,000.00 $371,373.00

Preforeclosure 507504508 16919 HIGHFALLS ST CANYON COUNTRY 91387 CA CND 1553 3 2.00 10/17/2012 $198,685.00 $5,734.00

Preforeclosure 138341 31521 HIPSHOT DR CASTAIC 91384 CA SFR 1385 3 2.00 10/17/2012 $246,800.00 $430,022.00

Preforeclosure 23825084 28530 OAK VALLEY RD CASTAIC 91384 CA SFR 2477 5 3.00 10/19/2012 $395,848.00 $444,375.00

?

Your New Foreclosures alert, West Hills Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 319291 7301 RUTHERFORD HILL DR WEST HILLS 91307 CA SFR 3841 5 5.00 10/19/2012 $902,850.00 $1,232,383.00

Auction 512635157 24154 VANOWEN ST WEST HILLS 91307 CA SFR 1570 3 2.00 07/23/2012 $368,103.00 $493,304.00

Bank Owned 23418490 23286 GILMORE ST WEST HILLS 91307 CA SFR 2241 4 2.00 06/26/2012 $476,738.00 $448,800.00

?

Your New Foreclosures alert, Sylmar CA Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 42841137 13361 LOS OLIVOS RD SYLMAR 91342 CA SFR 2907 3 3.00 10/17/2012 $404,999.00 $706,451.00

Auction 23641619 14155 ORO GRANDE ST SYLMAR 91342 CA CND 1506 4 2.00 07/24/2012 $171,197.00 $221,729.00

Preforeclosure 517139290 12860 FOOTHILL BLVD SYLMAR 91342 CA IND 2421 0 0.00 10/17/2012 $261,167.00 $288,575.00

Auction 23656066 11217 WHEATLAND AVE SYLMAR 91342 CA SFR 1672 3 2.00 07/11/2012 $368,106.00 $670,384.00

Preforeclosure 512701825 15080 ROXFORD ST SYLMAR 91342 CA MFR 1049 3 3.00 10/19/2012 $243,682.00 $442,882.00

Auction 15548 13691 GAVINA AVE SYLMAR 91342 CA COM 900 0 0.00 07/13/2012 $62,484.00 $59,099.00

Preforeclosure 520283804 14151 PADDOCK ST SYLMAR 91342 CA CND 1506 4 2.00 10/19/2012 $208,881.00 $80,695.00

Preforeclosure 500569760 12106 VIA SANTA LUCIA 65 SYLMAR 91342 CA CND 2276 3 3.00 10/18/2012 $379,934.00 $458,009.00

Preforeclosure 507575260 15232 FOOTHILL BLVD 160 SYLMAR 91342 CA CND 1500 3 3.00 10/19/2012 $207,218.00 $361,195.00

Bank Owned 875983b 13169 FOOTHILL BLVD 103 SYLMAR 91342 CA CND 1344 3 3.00 06/26/2012 $153,941.00 $136,800.00

?

Your New Foreclosures alert, Beverly Hills Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 500632769 9001 DAYTON WAY A BEVERLY HILLS 90211 CA CND 2238 3 3.00 10/17/2012 $900,604.00 $516,249.00

?

Your New Foreclosures alert, Burbank Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 23615033 1347 N ONTARIO ST BURBANK 91505 CA SFR 1760 4 2.00 07/13/2012 $535,294.00 $733,524.00

Auction 517138368 310 E PROVIDENCIA AVE 210 BURBANK 91502 CA CND 1530 3 3.00 07/16/2012 $287,925.00 $299,057.00

Auction 24376551 4327 W SARAH ST BURBANK 91505 CA CND 1000 2 2.00 07/26/2012 $250,529.00 $110,949.00

Auction 124493 3206 W VERDUGO AVE BURBANK 91505 CA SFR 1838 4 2.00 07/12/2012 $441,064.00 $657,384.00

Preforeclosure 505250787 1058 SHERLOCK DR BURBANK 91501 CA SFR 2831 5 4.00 10/19/2012 $757,806.00 $1,053,673.00

Auction 507397687 1810 JACKSON ST BURBANK 91504 CA SFR 792 2 1.00 07/16/2012 $329,264.00 $493,460.00

Sold to 3rd 23636575 501 N CALIFORNIA ST BURBANK 91505 CA SFR 2546 4 2.00 06/26/2012 $613,834.00 $506,000.00

?

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 39560513 17769 CAPE JASMINE RD CANYON COUNTRY 91387 CA SFR 3446 5 4.00 07/09/2012 $528,637.00 $544,243.00

Auction 509787954 25888 OAKBROOKE CT VALENCIA 91381 CA SFR 5018 5 5.00 07/13/2012 $935,447.00 $2,392,889.00

Auction 24532717 25638 HOOD WAY STEVENSON RANCH 91381 CA CND 3597 5 3.00 07/12/2012 $576,406.00 $1,015,584.00

Auction 653248 28026 GLASSER AVE SANTA CLARITA 91351 CA SFR 1238 3 2.00 07/13/2012 $219,410.00 $433,105.00

Auction 24514540 27811 GLASSER AVE CANYON COUNTRY 91351 CA SFR 1558 3 3.00 07/16/2012 $281,737.00 $503,111.00

Auction 507447718 15708 ADA ST SANTA CLARITA 91387 CA CND 1610 3 3.00 07/24/2012 $226,630.00 $352,445.00

Auction 517063109 23814 BENNINGTON DR VALENCIA 91354 CA SFR 1799 3 3.00 08/02/2012 $331,329.00 $405,273.00

Auction 517339525 23643 BIG SKY WALK 131 VALENCIA 91354 CA CND 1090 2 3.00 07/12/2012 $244,973.00 $408,915.00

Auction 503576186 28238 ALTON WAY CASTAIC 91384 CA SFR 2247 3 3.00 07/13/2012 $382,142.00 $501,689.00

?

Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Bank Owned 24540886 19802 SANDPIPER PL 13 SANTA CLARITA 91321 CA CND 970 3 2.00 06/26/2012 $139,554.00 $134,100.00

?

Your New Foreclosures alert, Studio City Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 23585608 4435 ETHEL AVE STUDIO CITY 91604 CA SFR 1929 3 2.00 10/17/2012 $782,631.00 $829,778.00

Auction 23586736 12439 KLING ST STUDIO CITY 91604 CA SFR 1317 2 1.00 07/13/2012 $490,556.00 $468,382.00

Preforeclosure 500559906 4252 FAIR AVE 7 STUDIO CITY 91602 CA RES 841 1 1.00 10/17/2012 $238,000.00 $305,526.00

Preforeclosure 37968991 12603 MOORPARK ST 202 STUDIO CITY 91604 CA CND 1544 2 2.00 10/17/2012 $478,290.00 $7,718.00

?

Your New Foreclosures alert, Pasadena Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 897511b 909 CYPRESS AVE PASADENA 91103 CA SFR 1485 3 1.00 10/18/2012 $456,982.00 $429,854.00

Auction 13455 104 GLEN SUMMER RD PASADENA 91105 CA SFR 1704 3 2.00 07/13/2012 $740,743.00 $334,992.00

Preforeclosure 503133682 269 MACDONALD ST PASADENA 91103 CA MFR 1752 2 2.00 10/19/2012 $382,486.00 $508,514.00

Auction 662024 898 N EL MOLINO AVE PASADENA 91104 CA MFR 1764 3 3.00 07/12/2012 $408,142.00 $755,054.00

Preforeclosure 24686739 766 N WILSON AVE PASADENA 91104 CA SFR 1264 2 1.00 10/17/2012 $525,147.00 $575,033.00

Auction 512916853 1866 BELMONT AVE PASADENA 91103 CA SFR 1029 3 1.00 07/12/2012 $248,097.00 $464,223.00

?

Your New Foreclosures alert, North Hollywood Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 23573020 5733 LANKERSHIM BLVD NORTH HOLLYWOOD 91601 CA COM 4384 0 0.00 10/18/2012 $795,293.00 $819,945.00

Auction 23572913 5652 LEMP AVE NORTH HOLLYWOOD 91601 CA SFR 1316 2 2.00 07/16/2012 $360,782.00 $512,154.00

Preforeclosure 517257232 12845 LEAGUE ST NORTH HOLLYWOOD 91605 CA SFR 1160 3 2.00 10/18/2012 $262,786.00 $450,774.00

Auction 505228782 11721 ARMINTA ST NORTH HOLLYWOOD 91605 CA SFR 2203 4 3.00 07/11/2012 $469,967.00 $471,656.00

Preforeclosure 520489484 7560 LEMP AVE NORTH HOLLYWOOD 91605 CA SFR 1001 3 1.00 10/17/2012 $231,550.00 $457,855.00

Preforeclosure 23577963 12390 CHANDLER BLVD H NORTH HOLLYWOOD 91607 CA CND 1450 3 3.00 10/18/2012 $268,179.00 $473,817.00

Auction 516910943 11564 GILMORE ST NORTH HOLLYWOOD 91606 CA SFR 1114 2 1.00 07/12/2012 $241,580.00 $334,218.00

Auction 96394 4855 COLFAX AVE NORTH HOLLYWOOD 91601 CA SFR 1488 4 2.00 07/11/2012 $481,308.00 $393,341.00

Auction 24311746 11245 DELANO ST NORTH HOLLYWOOD 91606 CA SFR 1139 4 2.00 07/12/2012 $244,702.00 $436,199.00

Preforeclosure 513083137 4503 AGNES AVE NORTH HOLLYWOOD 91607 CA SFR 1971 3 2.00 10/18/2012 $834,302.00 $552,594.00

Auction 505226513 4510 RADFORD AVE NORTH HOLLYWOOD 91607 CA SFR 2250 3 2.00 07/12/2012 $739,785.00 $762,058.00

?

Your New Foreclosures alert, Santa Monica Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

