Friday, June 29, 2012

Foreclosures in the Santa Clarita Real Estate world, steady as she ...

Before we get to your update, I have several things to cover. ?With the real estate world in the Santa Clarita Valley, there are three primary sale types.

Standard Sales ? could be a buyers best bet ? especially if they don?t have time to play games or wait for ?excessive? approval time frames.

Short Sales - If you have the time, we have the Beer?. ?Sorry, could not resist. ?Short sales are getting easier and time frames are getting shorter ? while not as quick as Standard sales and Foreclosures, these sales types are starting to move faster.

Foreclosures ? issues with some of the bank handling investor foreclosures ? the approval time frames have gotten silly. ?Sometimes ? three weeks must pass before a single offer can be uploaded into the system for approval. ?But if the foreclosure is priced right ? there are several offers that are uploaded. ?This ?delay? causes Bidding Wars ? Talk about stacking the deck.

Work with a professional. ?Look to Google or Bing ? make a few calls, speak with a few agents. ?Develop a sense of who is ?BSing? you and who is giving it to you straight. ?Try this, ask this question, ?Is now a good time to buy?? ? if they say ?Heck Yes!!!!? ? then run away :)

Showing properties 1 - 1 of 10. See more Valencia Foreclosures.
(all data current as of 6/28/2012)

  1. 5 beds, 3 full baths

    Home size: 3,524 sq ft

    Lot size: 12,294 sqft

    Year built: 2004

    Parking spots: 3

    Days on market: 1

Listing information deemed reliable but not guaranteed. Read full disclaimer.

?

Your New Foreclosures alert, Northridge Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 23748913 10315 SANDLEWOOD LN NORTHRIDGE 91326 CA SFR 3092 5 3.00 07/12/2012 $657,970.00 $7,286.00

Auction 23736913 19400 CRYSTAL RIDGE LN NORTHRIDGE 91326 CA CND 1929 3 3.00 07/12/2012 $434,698.00 $2,862.00

Auction 23737757 19833 CRYSTAL RIDGE LN NORTHRIDGE 91326 CA CND 2230 3 2.00 07/16/2012 $511,900.00 $677,813.00

Preforeclosure 517335155 11110 RESEDA BLVD NORTHRIDGE 91326 CA SFR 1781 3 2.00 10/19/2012 $425,911.00 $449,614.00

Preforeclosure 509606013 8323 TUNNEY AVE NORTHRIDGE 91324 CA SFR 1039 3 1.00 10/19/2012 $257,690.00 $459,548.00

Auction 962854b 19200 CLYMER ST NORTHRIDGE 91326 CA SFR 3412 5 3.00 07/02/2012 $792,602.00 $1,143,602.00

Preforeclosure 24568813 11630 BAIRD AVE NORTHRIDGE 91326 CA SFR 1633 4 2.00 10/18/2012 $435,283.00 $593,677.00

Bank Owned 44574615 17725 HALSTED ST B NORTHRIDGE 91325 CA CND 1688 3 3.00 06/26/2012 $332,227.00 $479,334.01

?

Your New Foreclosures alert, Granada Hills Pre Foreclosure, Bank Owned, Auction and Sold to Third Alerts by The REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 509551650 12112 NUGENT DR GRANADA HILLS 91344 CA SFR 2800 4 3.00 07/11/2012 $571,495.00 $673,218.00

Auction 23721743 11345 MONTGOMERY AVE GRANADA HILLS 91344 CA SFR 1616 3 2.00 07/12/2012 $311,981.00 $322,972.00

?

Your New Foreclosures alert, Chatsworth Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 520343707 21700 LOS ALIMOS ST CHATSWORTH 91311 CA SFR 2823 5 4.00 07/16/2012 $626,903.00 $756,009.00

Preforeclosure 516962052 22251 HORIZON PL CHATSWORTH 91311 CA CND 1655 3 3.00 10/19/2012 $299,971.00 $235,379.00

?

Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 520535474 17662 WREN DR CANYON COUNTRY 91387 CA SFR 3313 4 3.00 10/20/2012 $499,503.00 $630,408.00

Preforeclosure 517425399 27065 FAIRWAY LN VALENCIA 91381 CA CND 1573 2 2.00 10/11/2012 $279,044.00 $4,758.00

Preforeclosure 40525897 27033 FAIRWAY LN VALENCIA 91381 CA CND 1573 2 2.00 10/11/2012 $278,201.00 $3,084.00

Preforeclosure 310444 17799 SWEETGUM LN CANYON COUNTRY 91387 CA SFR 3446 5 4.00 10/18/2012 $513,009.00 $574,591.00

Preforeclosure 40526172 17637 GLADESWORTH LN CANYON COUNTRY 91387 CA CND 2442 4 3.00 10/17/2012 $355,319.00 $7,765.00

Preforeclosure 500581570 20000 PLUM CANYON RD 1214 SANTA CLARITA 91350 CA CND 1370 3 3.00 10/17/2012 $210,243.00 $382,249.00

Preforeclosure 517064346 20226 ADRIENE WAY SANTA CLARITA 91350 CA SFR 1857 4 3.00 10/17/2012 $358,981.00 $597,499.00

Preforeclosure 51717 28764 WOODSIDE DR SANTA CLARITA 91390 CA SFR 2175 4 3.00 10/17/2012 $333,373.00 $432,794.00

Preforeclosure 23784963 20100 PATRICIA PL SANTA CLARITA 91350 CA SFR 2272 4 3.00 10/19/2012 $397,104.00 $402,706.00

Preforeclosure 512745979 25023 PEACHLAND AVE 155 NEWHALL 91321 CA CND 656 1 1.00 10/19/2012 $80,977.00 $177,514.00

Preforeclosure 513304167 20360 HUFFY ST CANYON COUNTRY 91351 CA SFR 1777 4 2.00 10/19/2012 $323,096.00 $585,347.00

Preforeclosure 870016b 16938 SHINEDALE DR CANYON COUNTRY 91387 CA CND 1693 3 2.00 10/17/2012 $210,881.00 $6,470.00

Preforeclosure 505259851 22316 CARDIFF DR SANTA CLARITA 91350 CA SFR 1910 3 3.00 10/18/2012 $378,150.00 $470,428.00

Preforeclosure 512746603 28247 ROBIN CREST CT SANTA CLARITA 91387 CA SFR 2710 4 3.00 10/18/2012 $451,989.00 $474,449.00

Preforeclosure 1020530b 28424 LA VEDA AVE SANTA CLARITA 91387 CA CND 1693 3 3.00 10/17/2012 $225,372.00 $380,575.00

Preforeclosure 513147315 26927 HILLSBOROUGH PKWY 101 VALENCIA 91354 CA CND 863 2 2.00 10/17/2012 $202,712.00 $303,675.00

Preforeclosure 213218 28238 MISS GRACE DR SANTA CLARITA 91387 CA CND 1125 3 2.00 10/17/2012 $157,283.00 $5,734.00

Preforeclosure 509598901 25886 BLANCA WAY VALENCIA 91355 CA SFR 1196 3 2.00 10/17/2012 $264,000.00 $371,373.00

Preforeclosure 507504508 16919 HIGHFALLS ST CANYON COUNTRY 91387 CA CND 1553 3 2.00 10/17/2012 $198,685.00 $5,734.00

Preforeclosure 138341 31521 HIPSHOT DR CASTAIC 91384 CA SFR 1385 3 2.00 10/17/2012 $246,800.00 $430,022.00

Preforeclosure 23825084 28530 OAK VALLEY RD CASTAIC 91384 CA SFR 2477 5 3.00 10/19/2012 $395,848.00 $444,375.00

?

Your New Foreclosures alert, West Hills Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 319291 7301 RUTHERFORD HILL DR WEST HILLS 91307 CA SFR 3841 5 5.00 10/19/2012 $902,850.00 $1,232,383.00

Auction 512635157 24154 VANOWEN ST WEST HILLS 91307 CA SFR 1570 3 2.00 07/23/2012 $368,103.00 $493,304.00

Bank Owned 23418490 23286 GILMORE ST WEST HILLS 91307 CA SFR 2241 4 2.00 06/26/2012 $476,738.00 $448,800.00

?

Your New Foreclosures alert, Sylmar CA Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 42841137 13361 LOS OLIVOS RD SYLMAR 91342 CA SFR 2907 3 3.00 10/17/2012 $404,999.00 $706,451.00

Auction 23641619 14155 ORO GRANDE ST SYLMAR 91342 CA CND 1506 4 2.00 07/24/2012 $171,197.00 $221,729.00

Preforeclosure 517139290 12860 FOOTHILL BLVD SYLMAR 91342 CA IND 2421 0 0.00 10/17/2012 $261,167.00 $288,575.00

Auction 23656066 11217 WHEATLAND AVE SYLMAR 91342 CA SFR 1672 3 2.00 07/11/2012 $368,106.00 $670,384.00

Preforeclosure 512701825 15080 ROXFORD ST SYLMAR 91342 CA MFR 1049 3 3.00 10/19/2012 $243,682.00 $442,882.00

Auction 15548 13691 GAVINA AVE SYLMAR 91342 CA COM 900 0 0.00 07/13/2012 $62,484.00 $59,099.00

Preforeclosure 520283804 14151 PADDOCK ST SYLMAR 91342 CA CND 1506 4 2.00 10/19/2012 $208,881.00 $80,695.00

Preforeclosure 500569760 12106 VIA SANTA LUCIA 65 SYLMAR 91342 CA CND 2276 3 3.00 10/18/2012 $379,934.00 $458,009.00

Preforeclosure 507575260 15232 FOOTHILL BLVD 160 SYLMAR 91342 CA CND 1500 3 3.00 10/19/2012 $207,218.00 $361,195.00

Bank Owned 875983b 13169 FOOTHILL BLVD 103 SYLMAR 91342 CA CND 1344 3 3.00 06/26/2012 $153,941.00 $136,800.00

?

Your New Foreclosures alert, Beverly Hills Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 500632769 9001 DAYTON WAY A BEVERLY HILLS 90211 CA CND 2238 3 3.00 10/17/2012 $900,604.00 $516,249.00

?

Your New Foreclosures alert, Burbank Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 23615033 1347 N ONTARIO ST BURBANK 91505 CA SFR 1760 4 2.00 07/13/2012 $535,294.00 $733,524.00

Auction 517138368 310 E PROVIDENCIA AVE 210 BURBANK 91502 CA CND 1530 3 3.00 07/16/2012 $287,925.00 $299,057.00

Auction 24376551 4327 W SARAH ST BURBANK 91505 CA CND 1000 2 2.00 07/26/2012 $250,529.00 $110,949.00

Auction 124493 3206 W VERDUGO AVE BURBANK 91505 CA SFR 1838 4 2.00 07/12/2012 $441,064.00 $657,384.00

Preforeclosure 505250787 1058 SHERLOCK DR BURBANK 91501 CA SFR 2831 5 4.00 10/19/2012 $757,806.00 $1,053,673.00

Auction 507397687 1810 JACKSON ST BURBANK 91504 CA SFR 792 2 1.00 07/16/2012 $329,264.00 $493,460.00

Sold to 3rd 23636575 501 N CALIFORNIA ST BURBANK 91505 CA SFR 2546 4 2.00 06/26/2012 $613,834.00 $506,000.00

?

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 39560513 17769 CAPE JASMINE RD CANYON COUNTRY 91387 CA SFR 3446 5 4.00 07/09/2012 $528,637.00 $544,243.00

Auction 509787954 25888 OAKBROOKE CT VALENCIA 91381 CA SFR 5018 5 5.00 07/13/2012 $935,447.00 $2,392,889.00

Auction 24532717 25638 HOOD WAY STEVENSON RANCH 91381 CA CND 3597 5 3.00 07/12/2012 $576,406.00 $1,015,584.00

Auction 653248 28026 GLASSER AVE SANTA CLARITA 91351 CA SFR 1238 3 2.00 07/13/2012 $219,410.00 $433,105.00

Auction 24514540 27811 GLASSER AVE CANYON COUNTRY 91351 CA SFR 1558 3 3.00 07/16/2012 $281,737.00 $503,111.00

Auction 507447718 15708 ADA ST SANTA CLARITA 91387 CA CND 1610 3 3.00 07/24/2012 $226,630.00 $352,445.00

Auction 517063109 23814 BENNINGTON DR VALENCIA 91354 CA SFR 1799 3 3.00 08/02/2012 $331,329.00 $405,273.00

Auction 517339525 23643 BIG SKY WALK 131 VALENCIA 91354 CA CND 1090 2 3.00 07/12/2012 $244,973.00 $408,915.00

Auction 503576186 28238 ALTON WAY CASTAIC 91384 CA SFR 2247 3 3.00 07/13/2012 $382,142.00 $501,689.00

?

Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Bank Owned 24540886 19802 SANDPIPER PL 13 SANTA CLARITA 91321 CA CND 970 3 2.00 06/26/2012 $139,554.00 $134,100.00

?

Your New Foreclosures alert, Studio City Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 23585608 4435 ETHEL AVE STUDIO CITY 91604 CA SFR 1929 3 2.00 10/17/2012 $782,631.00 $829,778.00

Auction 23586736 12439 KLING ST STUDIO CITY 91604 CA SFR 1317 2 1.00 07/13/2012 $490,556.00 $468,382.00

Preforeclosure 500559906 4252 FAIR AVE 7 STUDIO CITY 91602 CA RES 841 1 1.00 10/17/2012 $238,000.00 $305,526.00

Preforeclosure 37968991 12603 MOORPARK ST 202 STUDIO CITY 91604 CA CND 1544 2 2.00 10/17/2012 $478,290.00 $7,718.00

?

Your New Foreclosures alert, Pasadena Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 897511b 909 CYPRESS AVE PASADENA 91103 CA SFR 1485 3 1.00 10/18/2012 $456,982.00 $429,854.00

Auction 13455 104 GLEN SUMMER RD PASADENA 91105 CA SFR 1704 3 2.00 07/13/2012 $740,743.00 $334,992.00

Preforeclosure 503133682 269 MACDONALD ST PASADENA 91103 CA MFR 1752 2 2.00 10/19/2012 $382,486.00 $508,514.00

Auction 662024 898 N EL MOLINO AVE PASADENA 91104 CA MFR 1764 3 3.00 07/12/2012 $408,142.00 $755,054.00

Preforeclosure 24686739 766 N WILSON AVE PASADENA 91104 CA SFR 1264 2 1.00 10/17/2012 $525,147.00 $575,033.00

Auction 512916853 1866 BELMONT AVE PASADENA 91103 CA SFR 1029 3 1.00 07/12/2012 $248,097.00 $464,223.00

?

Your New Foreclosures alert, North Hollywood Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 23573020 5733 LANKERSHIM BLVD NORTH HOLLYWOOD 91601 CA COM 4384 0 0.00 10/18/2012 $795,293.00 $819,945.00

Auction 23572913 5652 LEMP AVE NORTH HOLLYWOOD 91601 CA SFR 1316 2 2.00 07/16/2012 $360,782.00 $512,154.00

Preforeclosure 517257232 12845 LEAGUE ST NORTH HOLLYWOOD 91605 CA SFR 1160 3 2.00 10/18/2012 $262,786.00 $450,774.00

Auction 505228782 11721 ARMINTA ST NORTH HOLLYWOOD 91605 CA SFR 2203 4 3.00 07/11/2012 $469,967.00 $471,656.00

Preforeclosure 520489484 7560 LEMP AVE NORTH HOLLYWOOD 91605 CA SFR 1001 3 1.00 10/17/2012 $231,550.00 $457,855.00

Preforeclosure 23577963 12390 CHANDLER BLVD H NORTH HOLLYWOOD 91607 CA CND 1450 3 3.00 10/18/2012 $268,179.00 $473,817.00

Auction 516910943 11564 GILMORE ST NORTH HOLLYWOOD 91606 CA SFR 1114 2 1.00 07/12/2012 $241,580.00 $334,218.00

Auction 96394 4855 COLFAX AVE NORTH HOLLYWOOD 91601 CA SFR 1488 4 2.00 07/11/2012 $481,308.00 $393,341.00

Auction 24311746 11245 DELANO ST NORTH HOLLYWOOD 91606 CA SFR 1139 4 2.00 07/12/2012 $244,702.00 $436,199.00

Preforeclosure 513083137 4503 AGNES AVE NORTH HOLLYWOOD 91607 CA SFR 1971 3 2.00 10/18/2012 $834,302.00 $552,594.00

Auction 505226513 4510 RADFORD AVE NORTH HOLLYWOOD 91607 CA SFR 2250 3 2.00 07/12/2012 $739,785.00 $762,058.00

?

Your New Foreclosures alert, Santa Monica Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 24178610 843 BERKELEY ST SANTA MONICA 90403 CA SFR 1750 3 2.00 07/16/2012 $1,541,003.00 $1,808,802.00

Auction 24922837 2113 HILL ST SANTA MONICA 90405 CA SFR 1430 3 2.00 07/26/2012 $875,176.00 $640,829.00

Preforeclosure 729168b 1217 20TH ST 302 SANTA MONICA 90404 CA CND 972 2 1.00 10/11/2012 $402,708.00 $372,882.00

?

Your New Foreclosures alert, Glendale Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 516993589 415 E DRYDEN ST 108 GLENDALE 91207 CA CND 1817 3 3.00 10/18/2012 $411,415.00 $541,600.00

Auction 520437060 924 BURCHETT ST GLENDALE 91202 CA SFR 1545 2 1.00 07/13/2012 $463,250.00 $529,682.00

Preforeclosure 513308670 1431 ARDMORE AVE GLENDALE 91202 CA SFR 1635 3 2.00 10/19/2012 $586,662.00 $914,271.00

Preforeclosure 759302b 545 SOUTH ST 5 GLENDALE 91202 CA CND 1091 2 2.00 10/19/2012 $255,847.00 $400,962.00

Preforeclosure 507530143 1316 CARLTON DR GLENDALE 91205 CA SFR 1360 3 1.00 10/17/2012 $402,921.00 $449,420.00

Preforeclosure 509688686 409 BURCHETT ST 303 GLENDALE 91203 CA CND 626 1 1.00 10/17/2012 $156,321.00 $265,458.00

Preforeclosure 517016040 343 PIONEER DR 802 GLENDALE 91203 CA CND 1471 2 2.00 10/17/2012 $323,497.00 $13,999.00

Preforeclosure 679867b 1131 CAMPBELL ST 110 GLENDALE 91207 CA CND 1247 4 2.00 10/17/2012 $301,501.00 $11,705.00

Preforeclosure 520438036 123 DARRELL DR GLENDALE 91202 CA SFR 2333 3 3.00 10/18/2012 $728,885.00 $723,159.00

Preforeclosure 520377368 4339 DUNSMORE AVE GLENDALE 91214 CA SFR 1760 3 2.00 10/18/2012 $503,866.00 $553,874.00

Auction 509644290 1259 BOYNTON ST GLENDALE 91205 CA MFR 2432 3 3.00 07/12/2012 $532,763.00 $282,788.00

?

Your New Foreclosures alert, Malibu Real Estate Foreclosures by REMAX and The Paris911 Team, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 930584b 21533 DEERPATH LN MALIBU 90265 CA SFR 1920 2 2.00 10/17/2012 $1,328,173.00 $1,555,766.00

Preforeclosure 517455974 30021 HARVESTER RD MALIBU 90265 CA SFR 1528 2 2.00 10/17/2012 $904,265.00 $1,146,591.00

?

Your New Foreclosures alert, Los Angeles Pre Foreclosure, Bank Owned, Auction and Sold To Third Alert by REMAX Experts, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 41258010 850 N HUDSON AVE 105 LOS ANGELES 90038 CA CND 1186 2 2.00 10/17/2012 $362,949.00 $475,271.00

Preforeclosure 500692817 2274 E 105TH ST LOS ANGELES 90002 CA SFR 1386 3 2.00 10/18/2012 $156,897.00 $300,909.00

Preforeclosure 505457856 1519 E GAGE AVE LOS ANGELES 90001 CA SFR 1412 3 3.00 10/19/2012 $219,148.00 $207,910.00

Auction 44416414 330 E 76TH ST LOS ANGELES 90003 CA MFR 3294 5 4.00 07/11/2012 $469,946.00 $588,016.00

Preforeclosure 520325279 3401 OAK GLEN DR LOS ANGELES 90068 CA SFR 1875 2 2.00 10/18/2012 $780,621.00 $711,195.00

Auction 505228800 3384 BENNETT DR LOS ANGELES 90068 CA SFR 3104 3 2.00 07/10/2012 $961,690.00 $1,202,264.00

Auction 517108448 6106 ACACIA ST LOS ANGELES 90056 CA SFR 2186 3 2.00 07/12/2012 $494,093.00 $595,896.00

Preforeclosure 128852 4435 W 64TH ST LOS ANGELES 90043 CA SFR 1476 3 2.00 10/19/2012 $364,801.00 $418,866.00

Auction 98999 11523 RUTHELEN ST LOS ANGELES 90047 CA SFR 1119 3 1.00 07/11/2012 $217,241.00 $208,161.00

Preforeclosure 512905756 5923 S LA BREA AVE LOS ANGELES 90056 CA SFR 1155 3 2.00 10/19/2012 $299,419.00 $431,866.00

Preforeclosure 500614904 6209 SENFORD AVE LOS ANGELES 90056 CA SFR 3462 5 4.00 10/19/2012 $764,098.00 $1,065,812.00

Auction 500626607 11829 MAYFIELD AVE 103 LOS ANGELES 90049 CA CND 1832 2 3.00 07/12/2012 $728,484.00 $778,993.00

Auction 509643441 10701 WILSHIRE BLVD 806 LOS ANGELES 90024 CA CND 1492 2 2.00 07/11/2012 $543,362.00 $612,723.00

Preforeclosure 503508658 4233 SUTRO AVE LOS ANGELES 90008 CA SFR 1342 2 1.00 10/18/2012 $211,429.00 $890,946.00

Auction 509594251 1442 S WOOSTER ST LOS ANGELES 90035 CA APT 5552 10 10.00 07/13/2012 $788,919.00 $111,171.00

Preforeclosure 24311412 4320 CRENSHAW BLVD LOS ANGELES 90008 CA COM 4528 0 0.00 10/17/2012 $517,329.00 $755,906.00

Auction 512644577 12631 RUBENS AVE LOS ANGELES 90066 CA SFR 1300 3 2.00 07/11/2012 $638,015.00 $616,263.00

Auction 517131283 1778 S SHENANDOAH ST LOS ANGELES 90035 CA SFR 1292 3 1.00 07/10/2012 $520,271.00 $420,458.00

Auction 507555432 3836 S RIDGELEY DR LOS ANGELES 90008 CA SFR 1134 3 1.00 07/16/2012 $244,642.00 $607,384.00

Preforeclosure 512645542 3316 INGLEWOOD BLVD LOS ANGELES 90066 CA SFR 1841 3 2.00 10/18/2012 $958,465.00 $864,313.00

Preforeclosure 24212593 3743 S CANFIELD AVE 102 LOS ANGELES 90034 CA CND 928 2 2.00 10/19/2012 $293,584.00 $528,713.00

Auction 25057510 1755 W MARTIN LUTHER KING JR BLVD LOS ANGELES 90062 CA COM 4478 0 0.00 07/13/2012 $212,126.00 $272,055.00

Auction 24909813 2709 GREENFIELD AVE LOS ANGELES 90064 CA SFR 1286 3 2.00 07/12/2012 $632,373.00 $789,643.00

Preforeclosure 512847042 2509 W 57TH ST LOS ANGELES 90043 CA SFR 1121 2 1.00 10/19/2012 $167,402.00 $194,110.00

Preforeclosure 520438094 2146 SELBY AVE LOS ANGELES 90025 CA SFR 1594 3 1.00 10/18/2012 $794,121.00 $892,281.00

Preforeclosure 925071b 1758 W 39TH PL LOS ANGELES 90062 CA SFR 1280 4 1.00 10/19/2012 $225,270.00 $291,668.00

Preforeclosure 933578b 4718 S MULLEN AVE LOS ANGELES 90043 CA SFR 1342 3 2.00 10/18/2012 $340,949.00 $600,365.00

Preforeclosure 517008656 2489 S WESTGATE AVE LOS ANGELES 90064 CA SFR 1018 2 1.00 10/17/2012 $539,758.00 $693,948.00

Preforeclosure 25045487 1488 W 49TH ST LOS ANGELES 90062 CA SFR 1289 2 1.00 10/18/2012 $176,974.00 $310,068.00

Preforeclosure 526048 1218 W 38TH ST LOS ANGELES 90037 CA SFR 1146 2 1.00 10/18/2012 $205,076.00 $565,624.00

Preforeclosure 517223224 505 MORENO AVE LOS ANGELES 90049 CA SFR 3302 4 4.00 10/18/2012 $2,372,224.00 $1,523,212.00

Auction 863034b 4221 S WESTERN AVE LOS ANGELES 90062 CA SFR 1998 3 1.00 07/13/2012 $300,024.00 $559,781.00

Preforeclosure 25060594 1185 W 37TH ST LOS ANGELES 90007 CA MFR 2752 2 2.00 10/17/2012 $225,493.00 $264,191.00

Preforeclosure 24361593 4872 COMPTON AVE LOS ANGELES 90011 CA SFR 884 4 1.00 10/17/2012 $120,429.00 $217,273.00

Preforeclosure 503462684 1921 W JEFFERSON BLVD LOS ANGELES 90018 CA SFR 1320 2 1.00 10/17/2012 $212,646.00 $303,184.00

Preforeclosure 509580876 3640 4TH AVE LOS ANGELES 90018 CA SFR 1308 2 1.00 10/18/2012 $211,394.00 $890,099.00

Preforeclosure 733581b 1435 W 30TH ST LOS ANGELES 90007 CA MFR 2352 5 3.00 10/17/2012 $389,846.00 $517,355.00

Auction 636494 1915 W VERNON AVE LOS ANGELES 90062 CA SFR 1058 2 2.00 07/11/2012 $167,038.00 $352,310.00

Preforeclosure 736883b 1254 E 50TH ST LOS ANGELES 90011 CA SFR 1308 3 1.00 10/19/2012 $206,786.00 $403,264.00

Preforeclosure 517011252 5419 CARLIN ST LOS ANGELES 90016 CA MFR 2496 6 2.00 10/18/2012 $475,797.00 $567,594.00

Auction 500646219 4431 TOWNE AVE LOS ANGELES 90011 CA MFR 3480 4 4.00 07/11/2012 $286,078.00 $395,950.00

Preforeclosure 509615874 3805 S SAN PEDRO ST LOS ANGELES 90011 CA IND 2730 0 0.00 10/12/2012 $235,184.00 $108,078.00

Auction 520455392 1501 W WASHINGTON BLVD LOS ANGELES 90007 CA COM 39888 0 0.00 07/13/2012 $2,473,293.00 $1,729,721.00

Preforeclosure 517264284 3719 VIRGINIA RD LOS ANGELES 90016 CA SFR 1516 3 2.00 10/19/2012 $332,435.00 $378,003.00

Auction 509747167 942 S ALVARADO ST LOS ANGELES 90006 CA COM 7500 0 0.00 07/18/2012 $1,228,755.00 $738,871.00

Preforeclosure 500643036 2840 S PALM GROVE AVE LOS ANGELES 90016 CA SFR 952 2 1.00 10/18/2012 $245,443.00 $790,953.00

Preforeclosure 505361908 129 W 45TH ST LOS ANGELES 90037 CA MFR 3414 8 4.00 10/18/2012 $296,161.00 $414,724.00

Preforeclosure 509602626 237 W 48TH ST LOS ANGELES 90037 CA MFR 1713 3 2.00 10/18/2012 $215,784.00 $667,526.00

Preforeclosure 509707454 1703 S RIDGELEY DR LOS ANGELES 90019 CA SFR 1087 3 2.00 10/18/2012 $309,408.00 $501,863.00

Auction 117444 240 W 52ND ST LOS ANGELES 90037 CA SFR 1394 2 1.00 07/25/2012 $217,372.00 $53,411.00

Preforeclosure 24460180 553 TERRILL AVE LOS ANGELES 90042 CA SFR 1092 2 2.00 10/18/2012 $296,092.00 $423,513.00

Auction 509706919 4807 W 18TH ST LOS ANGELES 90019 CA MFR 3480 6 4.00 07/13/2012 $506,685.00 $502,686.00

Auction 517080592 3001 W TEMPLE ST LOS ANGELES 90026 CA SFR 2040 4 3.00 07/09/2012 $731,917.00 $769,840.00

Auction 512779370 419 E 43RD ST LOS ANGELES 90011 CA SFR 1248 2 2.00 07/13/2012 $191,707.00 $294,441.00

Auction 503421411 1817 S LONGWOOD AVE LOS ANGELES 90019 CA APT 4804 8 5.00 07/12/2012 $553,795.00 $915,597.00

Preforeclosure 503476547 3961 VIA MARISOL 216 LOS ANGELES 90042 CA CND 1011 2 2.00 10/19/2012 $201,903.00 $504,473.00

Preforeclosure 517171522 264 E 43RD PL LOS ANGELES 90011 CA SFR 1056 3 1.00 10/19/2012 $155,039.00 $400,701.00

Auction 24351237 1209 S HUDSON AVE LOS ANGELES 90019 CA MFR 2037 2 2.00 07/09/2012 $323,046.00 $791,260.00

Preforeclosure 502485298 1314 E CESAR E CHAVEZ AVE LOS ANGELES 90033 CA MFR 4038 4 5.00 10/18/2012 $367,763.00 $362,896.00

Auction 24461758 3803 MONTEREY RD LOS ANGELES 90032 CA SFR 609 2 1.00 07/12/2012 $250,069.00 $473,880.00

Preforeclosure 512713602 1681 RICARDO ST LOS ANGELES 90033 CA MFR 1620 5 2.00 10/17/2012 $259,076.00 $252,083.00

Preforeclosure 24356014 932 S RIMPAU BLVD LOS ANGELES 90019 CA SFR 2085 3 1.00 10/17/2012 $781,216.00 $886,730.00

